Crushers – Individual Player Stats |
« Back |
| Player | AB ![]() |
R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Gard | 22 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0.182 | 0.182 | 0.227 |
| Julio Zamoreno | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.286 | 0.348 | 0.286 |
| Josh Lovett | 18 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0.389 | 0.542 | 0.389 |
| Donald Trub | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.235 | 0.316 | 0.294 |
| Jonathan Gard | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.313 | 0.313 | 0.313 |
| Scott Goins | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.133 | 0.188 | 0.200 |
| Matt Knight | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.385 | 0.500 | 0.462 |
| Nick Faerber | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.308 | 0.526 | 0.385 |
| Richard Geiger | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.167 | 0.286 | 0.167 |
| David McAdams | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.273 | 0.385 | 0.273 |
| Andrew Gard | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0.375 | 0.444 | 0.375 |
| Matt Gentry | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.286 | 0.500 | 0.429 |
| Nathan Masterson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 180 | 25 | 47 | 6 | 0 | 0 | 11 | 1 | 0 | 24 | 52 | 4 | 0 | 0.261 | 0.361 | 0.294 |
