Clay Shourd - Crushers    « Go Back
Clay  Shourd
Jersey #: 10
Position:
Bats: n/a  Throws: n/a


Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 63 18 26 2 0 0 12 2 1 7 6 0 0 0.413 0.471 0.444

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Wicked 04/24/2021 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gold Stars 04/25/2021 3 1 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Athletics 05/08/2021 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Gold Stars 05/10/2021 2 2 2 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Gold Stars 05/21/2021 3 2 1 0 0 0 0 1 0 1 0 0 0 0.333 0.500 0.333
Wicked 05/27/2021 2 0 1 0 0 0 0 1 0 1 0 0 0 0.500 0.667 0.500
Wicked 06/06/2021 4 2 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Athletics 06/10/2021 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Gold Stars 06/13/2021 3 1 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Wicked 06/18/2021 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Athletics 06/20/2021 4 0 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Gold Stars 06/27/2021 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Wicked 07/08/2021 1 0 0 0 0 0 0 0 1 1 1 0 0 0.000 0.500 0.000
Wicked 07/17/2021 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Athletics 07/24/2021 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Gold Stars 08/04/2021 3 1 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Gold Stars 08/06/2021 3 0 0 0 0 0 1 0 0 1 1 0 0 0.000 0.250 0.000
Gold Stars 08/08/2021 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Athletics 08/14/2021 5 1 3 0 0 0 1 0 0 0 1 0 0 0.600 0.600 0.600
Athletics 08/17/2021 5 3 3 1 0 0 1 0 0 0 0 0 0 0.600 0.600 0.800
Player Totals 63 18 26 2 0 0 12 2 1 7 6 0 0 0.413 0.471 0.444

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 49 955 230 0 43 29 26 32 89 0 17 5 3 1 4 4.78 7.90 1.53

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Gold Stars 04/25/2021 112 27 0 9 4 4 2 9 0 0 0 0 0 0 6.00 13.50 1.83
Athletics 05/08/2021 22 4 0 0 0 0 1 3 0 0 0 0 0 1 0.00 0.00 1.00
Gold Stars 05/10/2021 63 17 0 5 4 4 3 8 0 3 0 0 0 0 12.00 15.00 2.67
Wicked 05/27/2021 49 11 0 4 4 4 1 3 0 1 1 0 1 0 18.00 18.00 2.50
Athletics 06/02/2021 62 13 0 0 0 0 1 11 0 1 1 0 0 0 0.00 0.00 0.25
Wicked 06/06/2021 38 10 0 2 0 0 2 4 0 0 0 0 0 1 0.00 9.00 2.00
Athletics 06/10/2021 118 28 0 4 3 2 2 12 0 0 1 1 0 0 2.57 5.14 0.86
Athletics 06/20/2021 97 27 0 2 0 0 3 10 0 1 1 0 0 0 0.00 3.00 0.83
Wicked 07/08/2021 61 13 0 3 3 3 4 3 0 4 0 0 0 0 13.50 13.50 3.50
Wicked 07/17/2021 16 3 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Athletics 07/24/2021 76 19 0 6 2 2 1 9 0 3 0 0 0 1 4.50 13.50 1.75
Gold Stars 08/08/2021 118 30 0 4 3 1 6 7 0 2 0 1 0 0 1.50 6.00 1.67
Athletics 08/14/2021 90 22 0 4 6 6 4 6 0 1 1 1 0 0 13.50 9.00 2.00
Athletics 08/17/2021 33 6 0 0 0 0 2 2 0 1 0 0 0 1 0.00 0.00 2.00
Player Totals 49 955 230 0 43 29 26 32 89 0 17 5 3 1 4 4.78 7.90 1.53

Fielding

  PO A E FPCT
Player Totals 32 31 5 0.926

Opponent Game Date PO A E FPCT
Gold Stars 04/25/2021 0 5 0 1.000
Athletics 05/08/2021 2 0 0 1.000
Gold Stars 05/10/2021 5 0 0 1.000
Gold Stars 05/21/2021 1 0 0 1.000
Wicked 05/27/2021 1 0 1 0.500
Wicked 06/06/2021 3 0 1 0.750
Gold Stars 06/13/2021 2 6 0 1.000
Wicked 06/18/2021 1 0 0 1.000
Athletics 06/20/2021 0 2 0 1.000
Gold Stars 06/27/2021 0 6 1 0.857
Wicked 07/08/2021 0 3 0 1.000
Athletics 07/24/2021 0 2 0 1.000
Gold Stars 08/04/2021 1 0 0 1.000
Gold Stars 08/06/2021 0 2 1 0.667
Gold Stars 08/08/2021 0 1 0 1.000
Athletics 08/14/2021 6 2 1 0.889
Athletics 08/17/2021 10 2 0 1.000
Player Totals 32 31 5 0.926

© 2023 Crushers Baseball.