Nick Komar - Crushers    « Go Back
Nick  Komar
Jersey #: 53
Position:
Bats: n/a  Throws: n/a


Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 27 10 9 0 1 0 5 4 0 8 5 3 1 0.333 0.513 0.407

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Wicked 04/24/2021 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Gold Stars 04/25/2021 1 1 0 0 0 0 0 0 0 0 0 2 0 0.000 0.667 0.000
Gold Stars 05/10/2021 2 0 1 0 0 0 1 1 0 1 1 0 0 0.500 0.667 0.500
Gold Stars 05/21/2021 2 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000
Wicked 05/27/2021 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Athletics 06/20/2021 3 1 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Wicked 07/08/2021 1 2 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Wicked 07/17/2021 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Athletics 07/24/2021 3 1 2 0 1 0 0 0 0 0 1 0 0 0.667 0.667 1.333
Athletics 07/26/2021 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Gold Stars 08/08/2021 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Athletics 08/14/2021 4 0 1 0 0 0 3 1 0 0 0 0 0 0.250 0.250 0.250
Athletics 08/17/2021 2 2 1 0 0 0 0 0 0 1 0 1 0 0.500 0.750 0.500
Player Totals 27 10 9 0 1 0 5 4 0 8 5 3 1 0.333 0.513 0.407

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 17 296 98 0 36 22 21 12 9 0 1 2 1 2 1 11.12 19.06 2.82

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Gold Stars 04/25/2021 32 11 0 3 2 2 3 0 0 0 0 1 0 0 9.00 13.50 3.00
Gold Stars 05/10/2021 8 4 0 2 0 0 0 1 0 0 0 0 0 0 0.00 18.00 2.00
Gold Stars 05/21/2021 22 7 0 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.50
Athletics 06/20/2021 56 20 0 11 7 7 0 3 0 0 0 0 1 0 21.00 33.00 3.67
Wicked 07/08/2021 53 15 0 2 1 1 5 1 0 1 1 0 0 0 3.00 6.00 2.33
Athletics 07/26/2021 92 31 0 16 12 11 2 4 0 0 1 0 1 0 24.75 36.00 4.50
Athletics 08/17/2021 33 10 0 2 0 0 1 0 0 0 0 0 0 0 0.00 9.00 1.50
Player Totals 17 296 98 0 36 22 21 12 9 0 1 2 1 2 1 11.12 19.06 2.82

Fielding

  PO A E FPCT
Player Totals 14 25 3 0.929

Opponent Game Date PO A E FPCT
Wicked 04/24/2021 0 1 0 1.000
Gold Stars 04/25/2021 1 1 0 1.000
Gold Stars 05/10/2021 1 3 0 1.000
Wicked 05/27/2021 0 3 1 0.750
Athletics 06/20/2021 1 1 0 1.000
Wicked 07/08/2021 1 0 0 1.000
Wicked 07/17/2021 1 5 0 1.000
Athletics 07/24/2021 1 0 1 0.500
Athletics 07/26/2021 0 1 0 1.000
Gold Stars 08/08/2021 6 2 1 0.889
Athletics 08/14/2021 1 6 0 1.000
Athletics 08/17/2021 1 2 0 1.000
Player Totals 14 25 3 0.929

© 2023 Crushers Baseball.