Austin Crushers Baseball

LIFETIME STATS - ACTIVE ROSTER

BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Alberto Montoya 451 417 70 6 0 0 21 123 8 5 54 13 1 31 0.1966 0.1823
Austin Hoffman 24 21 3 4 0 0 1 2 0 2 1 1 0 4 0.5238 0.3333
Bryce Brown 10 10 1 1 0 0 0 6 0 0 0 0 0 0 0.3000 0.2000
Clay Shourd 418 378 103 20 4 0 31 64 5 4 46 15 0 68 0.4101 0.3360
Connor Doan 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Connor Mizell 35 28 5 0 0 0 5 10 0 2 2 2 1 1 0.1786 0.1786
Connor Parrish 6 3 0 0 0 0 2 2 0 1 0 0 0 0 0.0000 0.0000
David Gard 580 504 112 28 1 5 38 102 11 27 63 15 0 87 0.3790 0.2897
Ghost Player 9 9 1 0 0 0 0 5 0 0 0 0 0 0 0.1111 0.1111
Henry Cappel 215 191 56 8 0 0 21 35 3 0 25 6 1 33 0.3770 0.3351
Iomar Rodriguez 204 180 53 14 7 2 18 42 4 2 17 5 0 48 0.6111 0.4222
Jack Badger 64 52 17 1 2 0 10 13 1 1 0 3 1 6 0.4808 0.3846
Jack Whaley 18 18 9 1 0 0 0 1 0 0 0 0 1 4 0.6111 0.5556
Joe Fenner 49 43 9 1 1 0 5 15 0 1 2 1 0 4 0.3256 0.2558
John Oppenhimer 158 132 36 10 2 0 21 31 0 5 24 4 1 23 0.4697 0.3636
Josh Lovett 1243 1060 354 36 3 0 128 116 28 27 112 24 2 111 0.4104 0.3708
Kolt Klovenski 593 508 136 38 4 3 64 78 4 17 77 17 6 96 0.4646 0.3563
Luke Rubin 134 113 38 4 1 0 19 25 0 2 2 5 1 12 0.4336 0.3805
Luke Rubin 63 49 17 2 0 0 12 15 1 1 0 2 0 9 0.4286 0.3878
Matt Gentry 737 613 86 18 0 0 106 290 3 15 56 10 1 45 0.1990 0.1697
Mizael Aguilar 46 35 5 1 0 0 8 14 0 3 1 0 0 4 0.2000 0.1714
Nick Clawson 9 8 1 0 0 0 1 3 0 0 0 0 0 0 0.1250 0.1250
Nick Leon 62 51 8 1 0 0 8 22 0 3 1 2 0 6 0.1961 0.1765
Tyler Crouch 581 494 98 25 0 0 57 164 7 23 77 15 0 72 0.2996 0.2490
Tyler Rouze 47 37 6 0 0 0 9 22 0 1 2 1 0 2 0.1622 0.1622
Willy Homza 58 42 4 9 2 3 16 8 0 0 2 2 0 12 0.9524 0.4286
Yilberto Martinez 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 5818 5000 1228 228 27 13 601 1212 75 142 564 143 16 678 0.3634 0.2992
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Austin Hoffman 1.33 24 7 0 0 0 2 1 0 0 2 1 0 0 0 0 0.000
Bryce Brown 1.33 58 15 7 4 6 1 2 0 4 3 0 0 0 0 0 27.000
Clay Shourd 244.67 4589 1137 151 107 173 401 194 1 64 32 18 10 10 7 7 3.936
Connor Doan 16.00 310 79 14 6 8 21 18 0 3 3 2 2 0 0 0 3.375
Connor Parrish 24.67 434 130 29 22 21 11 36 1 4 0 0 2 0 0 0 8.027
David Gard 139.66 2304 767 180 127 117 158 169 1 16 31 2 1 1 0 0 8.184
Henry Cappel 108.00 1757 453 54 40 39 155 89 0 15 3 11 4 5 2 2 3.333
Iomar Rodriguez 8.00 166 43 7 7 11 6 9 0 0 0 1 1 0 1 1 7.875
Jack Badger 20.33 396 109 28 20 21 16 21 0 3 5 0 4 0 0 0 8.852
Joe Fenner 2.00 10 16 8 3 6 1 3 0 0 0 0 0 0 0 0 13.500
John Oppenhimer 76.33 1196 372 56 36 42 88 76 2 12 9 1 1 0 0 0 4.245
Josh Lovett 103.67 1051 506 83 65 59 52 127 0 7 14 5 5 1 1 1 5.643
Kolt Klovenski 1.67 47 14 4 2 3 1 4 0 0 1 0 0 0 0 0 10.800
Luke Rubin 3.00 76 20 6 6 4 2 7 0 0 1 0 2 0 0 0 18.000
Luke Rubin 4.00 113 32 15 10 9 3 8 0 1 1 0 0 0 0 0 22.500
Matt Gentry 39.33 507 224 48 44 33 17 59 3 0 6 1 0 1 0 0 10.068
Nick Clawson 4.67 112 21 1 0 6 9 1 0 1 0 0 0 0 0 0 0.000
Tyler Crouch 1.00 23 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000
Tyler Rouze 83.33 1413 382 44 30 25 89 89 0 2 12 7 4 1 0 0 3.240
Willy Homza 5.00 92 22 4 1 4 8 2 0 3 0 0 0 0 0 0 1.800
Yilberto Martinez 3.00 77 25 7 7 12 1 5 0 1 0 0 2 0 0 0 21.000
TOTAL 890.99 14755 4379 746 537 600 1043 920 8 136 123 49 38 19 11 11 5.424
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Alberto Montoya 35 1 3 34 0.2500
Austin Hoffman 6 1 0 0 1.0000
Bryce Brown 2 0 0 0
Clay Shourd 78 8 2 45 0.8000
Connor Mizell 5 2 0 0 1.0000
David Gard 76 17 3 0 0.8500
Ghost Player 1 1 0 1 1.0000
Henry Cappel 34 7 0 7 1.0000
Iomar Rodriguez 38 7 0 26 1.0000
Jack Badger 5 3 0 0 1.0000
Jack Whaley 2 0 0 0
Joe Fenner 8 2 0 0 1.0000
John Oppenhimer 32 7 4 0 0.6364
Josh Lovett 225 68 5 47 0.9315
Kolt Klovenski 108 17 1 27 0.9444
Luke Rubin 19 6 1 24 0.8571
Luke Rubin 35 9 2 0 0.8182
Matt Gentry 62 19 1 27 0.9500
Mizael Aguilar 4 8 0 0 1.0000
Nick Leon 6 5 1 0 0.8333
Tyler Crouch 68 16 3 58 0.8421
Tyler Rouze 6 2 0 0 1.0000
Willy Homza 25 2 0 0 1.0000
TOTAL 880 208 26 296 0.8889
FIELDING
FIELDING ASST PO ERR FLD%
Alberto Montoya 5 29 5 0.8718
Austin Hoffman 5 13 1 0.9474
Bryce Brown 0 2 0 1.0000
Clay Shourd 153 107 30 0.8966
Connor Doan 1 6 0 1.0000
Connor Mizell 0 2 0 1.0000
Connor Parrish 7 0 1 0.8750
David Gard 69 65 27 0.8323
Henry Cappel 50 78 12 0.9143
Iomar Rodriguez 14 98 9 0.9256
Jack Badger 5 17 4 0.8462
Jack Whaley 10 9 1 0.9500
Joe Fenner 10 17 7 0.7941
John Oppenhimer 63 65 10 0.9275
Josh Lovett 101 1530 23 0.9861
Kolt Klovenski 136 228 49 0.8814
Luke Rubin 10 104 4 0.9661
Luke Rubin 1 20 1 0.9545
Matt Gentry 34 47 2 0.9759
Mizael Aguilar 23 17 4 0.9091
Nick Leon 3 88 4 0.9579
Tyler Crouch 76 392 72 0.8667
Tyler Rouze 10 17 1 0.9643
Willy Homza 52 21 6 0.9241
TOTAL 838 2972 273 0.9331
CATCHING
CATCHING INN PB SB CS CO
David Gard 50 2 1 6 0
Josh Lovett 7 0 0 0 0
TOTAL 57 2 1 6 0