Austin Crushers Baseball
Iomar Rodriguez
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (13) @ Drillers (8) May 27, 2019 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0000 0.0000
Drillers (8) @ Crushers (3) May 30, 2019 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (5) @ White Sox (9) June 01, 2019 3 3 1 0 1 0 0 0 0 0 0 0 0 1 1.3333 0.6667
Wicked (10) @ Crushers (1) June 03, 2019 4 3 1 1 0 0 1 0 0 0 0 0 0 0 1.0000 0.6667
Drillers (7) @ Crushers (7) June 09, 2019 4 4 3 0 0 1 0 0 0 0 1 0 0 2 1.7500 1.0000
White Sox (8) @ Crushers (1) June 13, 2019 3 2 0 0 0 0 1 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (3) @ Wicked (12) June 16, 2019 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (7) @ Crushers (3) June 17, 2019 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (4) June 23, 2019 3 3 0 1 0 0 0 0 0 0 1 0 0 1 0.6667 0.3333
Crushers (4) @ Drillers (3) July 07, 2019 3 3 2 0 0 0 0 0 0 0 1 0 0 1 0.6667 0.6667
Crushers (2) @ White Sox (10) July 13, 2019 3 3 1 1 0 0 0 0 0 0 1 1 0 0 1.0000 0.6667
Drillers (8) @ Crushers (2) July 14, 2019 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0.3333 0.3333
Crushers (2) @ Drillers (7) July 19, 2020 3 2 0 1 0 0 1 0 0 0 1 0 0 0 1.0000 0.5000
Athletics (10) @ Crushers (4) August 01, 2020 3 3 1 0 1 0 0 0 0 0 1 0 0 2 1.3333 0.6667
Athletics (1) @ Crushers (8) September 20, 2020 4 3 0 1 0 0 1 0 0 0 1 0 0 1 0.6667 0.3333
Drillers (5) @ Crushers (4) November 01, 2020 3 3 1 0 0 0 0 1 0 0 1 0 0 1 0.3333 0.3333
Athletics (4) @ Crushers (5) November 08, 2020 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0.3333 0.3333
Crushers (0) @ Drillers (3) November 15, 2020 4 4 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Wicked (2) @ Crushers (5) April 24, 2021 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (11) @ Gold Stars (6) April 25, 2021 3 3 2 0 0 0 0 0 0 0 1 0 0 2 0.6667 0.6667
Crushers (6) @ Wicked (7) May 27, 2021 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Athletics (4) June 02, 2021 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (4) @ Wicked (3) June 06, 2021 3 3 0 0 0 0 0 1 0 0 1 1 0 0 0.0000 0.0000
Athletics (3) @ Crushers (7) June 10, 2021 3 3 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Wicked (4) @ Crushers (5) July 08, 2021 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Gold Stars (3) @ Crushers (9) August 04, 2021 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.6667 0.3333
Crushers (12) @ Generals (11) October 10, 2021 4 4 2 1 1 0 0 0 0 0 0 0 0 3 1.7500 1.0000
Crushers (7) @ Wicked (2) November 07, 2021 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Wicked (5) @ Crushers (7) March 20, 2022 2 1 1 0 0 0 0 1 1 0 0 0 0 1 1.0000 1.0000
Crushers (5) @ Statesmen (15) March 27, 2022 3 3 1 0 0 0 0 1 0 0 0 0 0 1 0.3333 0.3333
Statesmen (0) @ Crushers (11) April 09, 2022 2 2 1 0 0 0 0 0 0 0 0 1 0 1 0.5000 0.5000
Cuyagua (5) @ Crushers (4) April 11, 2022 4 2 2 0 0 0 2 0 0 0 0 0 0 2 1.0000 1.0000
Crushers (2) @ Cuyagua (5) May 26, 2022 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Athletics (4) @ Crushers (14) June 03, 2022 3 2 2 0 0 0 1 0 0 0 0 0 0 2 1.0000 1.0000
Athletics (2) @ Crushers (12) June 05, 2022 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0.0000 0.0000
Wicked (7) @ Crushers (13) June 09, 2022 4 4 3 0 0 0 0 1 0 0 0 0 0 1 0.7500 0.7500
Crushers (4) @ Wicked (8) July 06, 2022 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Crushers (9) @ Wicked (5) July 09, 2022 4 3 1 1 0 0 1 0 0 0 0 0 0 1 1.0000 0.6667
Crushers (5) @ Cuyagua (9) July 16, 2022 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Cuyagua (1) @ Crushers (5) July 17, 2022 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0.6667 0.6667
Crushers (4) @ Cuyagua (5) July 21, 2022 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0.7500 0.5000
Red Sox (16) @ Crushers (3) March 28, 2023 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.6667
Crushers (7) @ Statesmen (6) April 02, 2023 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Red Sox (8) @ Crushers (8) April 16, 2023 3 3 0 0 1 0 0 0 0 0 0 0 0 1 1.0000 0.3333
Crushers (9) @ Red Sox (7) April 22, 2023 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (9) @ Cuyagua (0) April 25, 2023 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Cuyagua (2) @ Crushers (4) May 01, 2023 3 3 0 0 1 0 0 1 0 0 0 0 0 3 1.0000 0.3333
Crushers (8) @ Statesmen (4) May 07, 2023 3 2 1 0 0 0 0 0 1 0 0 0 0 2 0.5000 0.5000
Crushers (4) @ Cuyagua (8) June 01, 2023 3 3 1 0 0 0 0 1 0 0 0 1 0 1 0.3333 0.3333
Statesmen (3) @ Crushers (13) June 03, 2023 4 4 1 2 0 0 0 1 0 0 0 0 0 4 1.2500 0.7500
Cuyagua (6) @ Crushers (7) June 15, 2023 4 3 1 0 1 0 0 1 1 0 0 0 0 2 1.3333 0.6667
Wicked (8) @ Crushers (2) June 17, 2023 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1.0000 1.0000
Crushers (0) @ Red Sox (10) July 03, 2023 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Cuyagua (3) @ Crushers (4) July 08, 2023 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Red Sox (11) @ Crushers (5) July 15, 2023 4 3 1 0 0 0 0 0 1 0 0 0 0 1 0.3333 0.3333
Red Sox (2) @ Crushers (0) July 18, 2023 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 178 160 48 13 6 1 14 33 4 0 16 5 0 41 0.6000 0.4250
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Athletics (2) @ Crushers (12) June 05, 2022 4.00 74 18 2 2 4 1 3 0 0 0 1 0 0 1 1 4.500
Wicked (8) @ Crushers (2) June 17, 2023 4.00 92 25 5 5 7 5 6 0 0 0 0 1 0 0 0 11.250
TOTAL 8.00 166 43 7 7 11 6 9 0 0 0 1 1 0 1 1 7.875
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Drillers (8) @ Crushers (3) May 30, 2019 0 1 0 0 1.0000
Crushers (5) @ White Sox (9) June 01, 2019 1 1 0 0 1.0000
Drillers (7) @ Crushers (7) June 09, 2019 3 0 0 0
Crushers (3) @ Wicked (12) June 16, 2019 1 0 0 0
Crushers (2) @ White Sox (10) July 13, 2019 1 0 0 0
Crushers (2) @ Drillers (7) July 19, 2020 1 0 0 0
Athletics (10) @ Crushers (4) August 01, 2020 1 0 0 0
Athletics (1) @ Crushers (8) September 20, 2020 2 0 0 0
Crushers (11) @ Gold Stars (6) April 25, 2021 1 0 0 0
Crushers (6) @ Wicked (7) May 27, 2021 1 0 0 0
Gold Stars (3) @ Crushers (9) August 04, 2021 1 0 0 0
Crushers (12) @ Generals (11) October 10, 2021 3 1 0 0 1.0000
Crushers (7) @ Wicked (2) November 07, 2021 0 0 0 2
Wicked (5) @ Crushers (7) March 20, 2022 1 0 0 4
Crushers (5) @ Statesmen (15) March 27, 2022 1 0 0 1
Statesmen (0) @ Crushers (11) April 09, 2022 0 2 0 1 1.0000
Cuyagua (5) @ Crushers (4) April 11, 2022 1 0 0 0
Crushers (2) @ Cuyagua (5) May 26, 2022 0 0 0 7
Athletics (4) @ Crushers (14) June 03, 2022 2 0 0 0
Athletics (2) @ Crushers (12) June 05, 2022 1 1 0 2 1.0000
Wicked (7) @ Crushers (13) June 09, 2022 2 0 0 1
Crushers (4) @ Wicked (8) July 06, 2022 0 0 0 2
Crushers (5) @ Cuyagua (9) July 16, 2022 1 0 0 3
Cuyagua (1) @ Crushers (5) July 17, 2022 0 0 0 1
Crushers (4) @ Cuyagua (5) July 21, 2022 0 0 0 2
Red Sox (16) @ Crushers (3) March 28, 2023 1 0 0 0
Red Sox (8) @ Crushers (8) April 16, 2023 1 0 0 0
Crushers (9) @ Red Sox (7) April 22, 2023 1 0 0 0
Crushers (4) @ Cuyagua (8) June 01, 2023 0 1 0 0 1.0000
Statesmen (3) @ Crushers (13) June 03, 2023 1 0 0 0
Cuyagua (6) @ Crushers (7) June 15, 2023 1 0 0 0
Cuyagua (3) @ Crushers (4) July 08, 2023 1 0 0 0
TOTAL 31 7 0 26 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Drillers (8) @ Crushers (3) May 30, 2019 1 3 4 0.5000
Crushers (5) @ White Sox (9) May 30, 2019 0 2 0 1.0000
Wicked (10) @ Crushers (1) May 30, 2019 0 4 0 1.0000
Drillers (7) @ Crushers (7) May 30, 2019 0 2 0 1.0000
White Sox (8) @ Crushers (1) May 30, 2019 0 3 0 1.0000
Crushers (3) @ Wicked (12) May 30, 2019 0 2 0 1.0000
White Sox (7) @ Crushers (3) May 30, 2019 0 5 0 1.0000
White Sox (10) @ Crushers (4) May 30, 2019 0 2 0 1.0000
Crushers (4) @ Drillers (3) May 30, 2019 0 2 0 1.0000
Crushers (2) @ White Sox (10) May 30, 2019 0 2 0 1.0000
Drillers (8) @ Crushers (2) May 30, 2019 0 4 0 1.0000
Crushers (2) @ Drillers (7) May 30, 2019 0 2 0 1.0000
Athletics (10) @ Crushers (4) May 30, 2019 0 1 0 1.0000
Athletics (1) @ Crushers (8) May 30, 2019 0 2 0 1.0000
Drillers (5) @ Crushers (4) May 30, 2019 0 3 0 1.0000
Crushers (0) @ Drillers (3) May 30, 2019 0 3 1 0.7500
Wicked (2) @ Crushers (5) May 30, 2019 0 0 1 0.0000
Crushers (11) @ Gold Stars (6) May 30, 2019 1 2 0 1.0000
Crushers (4) @ Wicked (3) May 30, 2019 0 1 0 1.0000
Athletics (3) @ Crushers (7) May 30, 2019 0 1 0 1.0000
Wicked (4) @ Crushers (5) May 30, 2019 0 1 0 1.0000
Gold Stars (3) @ Crushers (9) May 30, 2019 2 2 0 1.0000
Crushers (7) @ Wicked (2) May 30, 2019 0 2 0 1.0000
Wicked (5) @ Crushers (7) May 30, 2019 0 1 0 1.0000
Statesmen (0) @ Crushers (11) May 30, 2019 0 1 0 1.0000
Cuyagua (5) @ Crushers (4) May 30, 2019 0 1 0 1.0000
Crushers (2) @ Cuyagua (5) May 30, 2019 0 3 0 1.0000
Athletics (4) @ Crushers (14) May 30, 2019 0 1 0 1.0000
Athletics (2) @ Crushers (12) May 30, 2019 1 1 0 1.0000
Wicked (7) @ Crushers (13) May 30, 2019 0 2 0 1.0000
Crushers (4) @ Wicked (8) May 30, 2019 0 2 0 1.0000
Crushers (9) @ Wicked (5) May 30, 2019 0 0 1 0.0000
Crushers (5) @ Cuyagua (9) May 30, 2019 1 4 0 1.0000
Cuyagua (1) @ Crushers (5) May 30, 2019 1 3 0 1.0000
Crushers (4) @ Cuyagua (5) May 30, 2019 1 0 0 1.0000
Red Sox (16) @ Crushers (3) May 30, 2019 0 1 0 1.0000
Crushers (7) @ Statesmen (6) May 30, 2019 0 2 1 0.6667
Red Sox (8) @ Crushers (8) May 30, 2019 0 1 0 1.0000
Crushers (9) @ Red Sox (7) May 30, 2019 0 3 0 1.0000
Cuyagua (2) @ Crushers (4) May 30, 2019 0 3 0 1.0000
Crushers (8) @ Statesmen (4) May 30, 2019 1 0 0 1.0000
Crushers (4) @ Cuyagua (8) May 30, 2019 0 1 0 1.0000
Statesmen (3) @ Crushers (13) May 30, 2019 1 0 0 1.0000
Wicked (8) @ Crushers (2) May 30, 2019 1 0 0 1.0000
Crushers (0) @ Red Sox (10) May 30, 2019 2 1 0 1.0000
Cuyagua (3) @ Crushers (4) May 30, 2019 0 3 0 1.0000
Red Sox (11) @ Crushers (5) May 30, 2019 0 4 1 0.8000
TOTAL 13 89 9 0.9189