Austin Crushers Baseball
Matt Gentry
Spring 2011
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (5) @ White Sox (8) April 10, 2011 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1.0000 0.5000
Mudcats (25) @ Crushers (4) April 17, 2011 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Mariners (1) April 23, 2011 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Texans (5) @ Crushers (3) April 29, 2011 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (19) @ Crushers (0) May 07, 2011 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Crushers (1) @ Texans (3) May 11, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mariners (4) @ Crushers (1) May 15, 2011 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Texans (12) @ Crushers (4) June 02, 2011 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0.6667 0.3333
Drillers (12) @ Crushers (0) June 04, 2011 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Mariners (3) @ Crushers (5) June 10, 2011 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.6667 0.3333
Crushers (0) @ Texans (9) June 26, 2011 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Astros (7) @ Crushers (6) July 09, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (5) @ Crushers (3) July 17, 2011 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (0) July 22, 2011 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (0) @ Astros (6) July 23, 2011 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (4) @ Mudcats (5) July 27, 2011 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (12) July 30, 2011 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0.0000 0.0000
TOTAL 36 30 2 4 0 0 6 15 0 0 2 0 0 0 0.3333 0.2000
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (5) @ White Sox (8) April 10, 2011 1 0 0 0
Crushers (5) @ Mariners (1) April 23, 2011 1 0 0 0
Crushers (0) @ Astros (6) July 23, 2011 0 1 0 0 1.0000
TOTAL 2 1 0 0 1.0000