Austin Crushers Baseball
Tyler Rouze
Spring 2025
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (8) @ Statesmen (9) April 13, 2025 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (3) @ Wicked (4) April 18, 2025 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Toros (7) @ Crushers (7) April 24, 2025 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 8 8 1 0 0 0 0 4 0 0 0 1 0 0 0.1250 0.1250
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Wicked (8) @ Crushers (7) March 09, 2025 2.67 55 14 3 2 1 4 3 0 1 0 0 1 0 0 0 6.750
Crushers (8) @ Statesmen (9) April 13, 2025 1.33 34 8 1 0 1 3 3 0 0 0 0 0 0 0 0 0.000
Crushers (3) @ Wicked (4) April 18, 2025 4.33 82 18 2 2 1 5 3 0 0 1 0 1 0 0 0 4.154
TOTAL 8.33 171 40 6 4 3 12 9 0 1 1 0 2 0 0 0 4.320
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (8) @ Statesmen (9) April 13, 2025 1 0 0 0
Crushers (3) @ Wicked (4) April 18, 2025 1 1 0 0 1.0000
TOTAL 2 1 0 0 1.0000
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (3) @ Wicked (4) April 18, 2025 1 0 0 1.0000
TOTAL 1 0 0 1.0000