Austin Crushers Baseball
Mets
3
@ Crushers
6
June 21, 2026
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Josh Rodriguez 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Bourne Jhu 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Sean Horton 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Sanjay Nanda 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0.5000 0.5000
Jayson Ortiz 3 2 0 0 0 0 1 1 0 0 0 1 0 0 0.0000 0.0000
Tyler Crouch 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0.5000 0.5000
Matt Gentry 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1.0000 1.0000
James Denten 3 3 0 0 0 1 0 1 0 0 0 1 0 3 1.3333 0.3333
John Rattazzi 3 3 0 1 0 0 0 2 0 0 0 0 0 1 0.6667 0.3333
Kolt Klovenski 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
DJ Sloan 2 1 0 0 0 0 0 1 0 1 0 0 0 1 0.0000 0.0000
Josh Lovett 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
TOTAL 34 27 6 1 0 1 5 13 0 2 0 3 0 6 0.4444 0.2963
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Sanjay Nanda 2.00 40 11 2 0 0 3 1 0 0 1 0 0 1 0 0 0.000
James Denten 5.00 83 20 1 1 3 5 2 0 3 1 1 0 0 0 0 1.800
TOTAL 7.00 123 31 3 1 3 8 3 0 3 2 1 0 1 0 0 1.286
BASERUNNING R SB CS LOB SB%
Josh Lovett 0 1 0 0 1.0000
James Denten 1 0 0 0
Sanjay Nanda 1 0 0 0
John Rattazzi 1 0 0 0
Sean Horton 1 1 0 0 1.0000
Josh Rodriguez 1 0 0 0
Matt Gentry 1 1 0 0 1.0000
TOTAL 6 3 0 0 1.0000
FIELDING ASST PO ERR FLD%
Kolt Klovenski 1 2 0 1.0000
Sanjay Nanda 1 0 0 1.0000
Jayson Ortiz 1 4 0 1.0000
Sean Horton 0 4 0 1.0000
James Denten 1 0 0 1.0000
Josh Rodriguez 1 1 3 0.4000
Bourne Jhu 1 0 1 0.5000
John Rattazzi 3 2 0 1.0000
Tyler Crouch 0 8 0 1.0000
TOTAL 9 21 4 0.8824
CATCHING INN PB SB CS CO
TOTAL