Austin Crushers Baseball
Crushers
9
@ Marlins
11
July 17, 2026
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Julian Lopez 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
John Oppenhimer 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Jayson Ortiz 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Tyler Crouch 4 3 0 0 0 0 0 3 0 1 0 0 0 1 0.0000 0.0000
Matt Gentry 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Sanjay Nanda 4 3 1 0 0 0 1 1 0 0 0 1 0 2 0.3333 0.3333
DJ Sloan 4 3 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Kolt Klovenski 4 2 2 0 0 0 2 0 0 0 0 0 0 1 1.0000 1.0000
Matthew Gonzalez 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Josh Lovett 4 3 1 0 0 0 1 0 0 0 0 0 0 1 0.3333 0.3333
TOTAL 36 25 5 0 0 0 10 11 0 1 1 2 0 5 0.2000 0.2000
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Sanjay Nanda 2.00 57 15 7 5 2 0 6 0 3 0 0 1 0 0 0 22.500
John Oppenhimer 3.00 61 17 4 2 1 3 5 0 1 1 0 0 0 0 0 6.000
TOTAL 5.00 118 32 11 7 3 3 11 0 4 1 0 1 0 0 0 12.600
BASERUNNING R SB CS LOB SB%
Matt Gentry 1 0 0 0
Josh Lovett 1 0 0 0
Kolt Klovenski 2 0 0 0
Jayson Ortiz 1 0 0 0
DJ Sloan 1 0 0 0
John Oppenhimer 1 0 0 0
Matthew Gonzalez 2 0 0 0
TOTAL 9 0 0 0
FIELDING ASST PO ERR FLD%
Sanjay Nanda 1 2 0 1.0000
Jayson Ortiz 0 0 1 0.0000
Josh Lovett 0 4 0 1.0000
Tyler Crouch 0 1 2 0.3333
Kolt Klovenski 4 1 0 1.0000
Julian Lopez 0 6 0 1.0000
DJ Sloan 0 1 0 1.0000
John Oppenhimer 1 0 0 1.0000
TOTAL 6 15 3 0.8750
CATCHING INN PB SB CS CO
TOTAL