Austin Crushers Baseball
David Gard
Spring 2015
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Astros (11) @ Crushers (1) March 28, 2015 2 2 0 0 0 1 0 1 0 0 0 0 0 1 2.0000 0.5000
Bulls (3) @ Crushers (7) April 04, 2015 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0.0000 0.0000
Crushers (7) @ Athletics (5) April 09, 2015 3 2 0 0 0 0 0 1 0 1 0 0 0 1 0.0000 0.0000
Crushers (5) @ Drillers (8) April 25, 2015 4 3 2 0 0 0 0 0 1 0 0 0 0 1 0.6667 0.6667
Thunder (14) @ Crushers (3) April 30, 2015 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Drillers (4) @ Crushers (0) May 03, 2015 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ White Sox (12) May 07, 2015 3 3 0 0 0 0 0 1 0 0 0 1 0 0 0.0000 0.0000
Crushers (3) @ Bulls (6) June 06, 2015 4 4 1 1 0 1 0 0 0 0 0 0 0 1 1.7500 0.7500
Crushers (3) @ Blue Jays (11) June 12, 2015 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Bulls (12) @ Crushers (4) June 13, 2015 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (7) June 25, 2015 4 3 0 0 0 0 1 1 0 0 1 0 0 1 0.0000 0.0000
Crushers (8) @ Athletics (9) June 27, 2015 5 4 1 0 0 0 1 1 0 0 0 0 0 2 0.2500 0.2500
Crushers (0) @ Blue Jays (10) July 02, 2015 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Astros (9) @ Crushers (4) July 12, 2015 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (3) @ Thunder (5) July 13, 2015 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0.0000 0.0000
Athletics (9) @ Crushers (8) July 18, 2015 5 4 0 1 0 0 1 0 0 0 0 0 0 0 0.5000 0.2500
White Sox (22) @ Crushers (0) July 19, 2015 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Blue Jays (10) @ Crushers (11) July 25, 2015 5 5 2 0 0 0 0 2 0 0 0 0 0 2 0.4000 0.4000
Thunder (12) @ Crushers (1) July 26, 2015 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.0000 0.5000
Crushers (0) @ Drillers (8) August 02, 2015 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
TOTAL 66 57 10 3 0 2 4 13 1 4 1 2 0 9 0.4211 0.2632
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (7) @ Athletics (5) April 09, 2015 4.33 81 19 2 1 1 9 3 0 1 1 1 0 0 0 0 2.077
Crushers (5) @ Drillers (8) April 25, 2015 3.00 44 17 3 3 2 3 4 0 0 2 0 0 0 0 0 9.000
Thunder (14) @ Crushers (3) April 30, 2015 0.33 9 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000
Crushers (1) @ White Sox (12) May 07, 2015 1.67 33 10 3 1 1 0 1 0 4 2 0 0 0 0 0 5.402
Crushers (3) @ Bulls (6) June 06, 2015 2.33 0 9 0 0 2 1 0 0 0 0 0 0 0 0 0 0.000
Crushers (3) @ Blue Jays (11) June 12, 2015 3.00 57 16 4 4 3 2 3 0 0 0 0 1 0 0 0 12.000
White Sox (10) @ Crushers (7) June 25, 2015 0.33 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Crushers (8) @ Athletics (9) June 27, 2015 3.00 27 14 3 3 1 3 4 0 0 0 0 0 0 0 0 9.000
Crushers (3) @ Thunder (5) July 13, 2015 4.00 71 18 2 2 3 7 4 0 0 0 0 0 0 0 0 4.500
TOTAL 22.00 326 106 17 14 14 25 19 0 5 5 1 1 0 0 0 5.728
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Astros (11) @ Crushers (1) March 28, 2015 1 0 0 0
Bulls (3) @ Crushers (7) April 04, 2015 1 1 1 0 0.5000
Crushers (7) @ Athletics (5) April 09, 2015 1 0 0 0
Crushers (5) @ Drillers (8) April 25, 2015 2 2 0 0 1.0000
Crushers (3) @ Bulls (6) June 06, 2015 2 0 0 0
Bulls (12) @ Crushers (4) June 13, 2015 1 1 0 0 1.0000
White Sox (10) @ Crushers (7) June 25, 2015 1 0 0 0
Crushers (8) @ Athletics (9) June 27, 2015 1 0 0 0
Athletics (9) @ Crushers (8) July 18, 2015 1 0 0 0
Blue Jays (10) @ Crushers (11) July 25, 2015 1 0 0 0
TOTAL 12 4 1 0 0.8000
FIELDING
FIELDING ASST PO ERR FLD%
Astros (11) @ Crushers (1) March 28, 2015 0 1 2 0.3333
Bulls (3) @ Crushers (7) March 28, 2015 0 0 2 0.0000
Crushers (7) @ Athletics (5) March 28, 2015 1 1 0 1.0000
Crushers (5) @ Drillers (8) March 28, 2015 1 1 0 1.0000
Thunder (14) @ Crushers (3) March 28, 2015 3 0 2 0.6000
Drillers (4) @ Crushers (0) March 28, 2015 1 3 0 1.0000
TOTAL 6 6 6 0.6667