Austin Crushers Baseball
Donald Trub
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Storm (2) @ Crushers (8) October 19, 2011 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0.6667 0.6667
Mudcats (7) @ Crushers (1) October 23, 2011 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (12) October 30, 2011 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (14) @ Crushers (4) April 01, 2012 3 2 0 1 0 0 1 1 0 0 0 0 0 0 1.0000 0.5000
Astros (11) @ Crushers (3) April 07, 2012 4 3 0 0 0 0 0 0 0 1 0 1 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (0) April 15, 2012 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (7) @ Drillers (7) April 21, 2012 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) April 27, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Crushers (6) @ Drillers (15) April 29, 2012 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ Astros (13) May 05, 2012 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Orioles (3) @ Crushers (2) May 19, 2012 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0.7500 0.7500
Crushers (11) @ Storm (2) May 31, 2012 6 6 3 0 0 0 0 2 0 0 0 0 0 3 0.5000 0.5000
Crushers (6) @ Astros (12) June 08, 2012 5 5 4 0 0 0 0 0 0 0 0 0 0 0 0.8000 0.8000
Crushers (1) @ Mudcats (8) June 14, 2012 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (2) @ White Sox (14) June 24, 2012 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Mudcats (3) June 30, 2012 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0.4000 0.4000
Astros (9) @ Crushers (0) July 07, 2012 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Titans (11) @ Crushers (6) July 08, 2012 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0.0000 0.0000
Thunder (3) @ Crushers (2) July 12, 2012 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0.3333 0.3333
Crushers (1) @ Drillers (5) July 14, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Mudcats (7) @ Crushers (3) July 21, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
White Sox (8) @ Crushers (0) July 28, 2012 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Mudcats (13) August 04, 2012 4 4 0 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000
Drillers (8) @ Crushers (1) September 09, 2012 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0.2500 0.2500
Bandits (9) @ Crushers (2) September 22, 2012 4 4 3 1 0 0 0 0 0 0 0 0 0 0 1.2500 1.0000
Crushers (2) @ Thunder (5) September 27, 2012 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0.0000 0.0000
Drillers (5) @ Crushers (10) October 07, 2012 4 3 2 1 0 0 0 0 0 1 0 0 0 1 1.3333 1.0000
Crushers (1) @ Astros (5) October 21, 2012 4 4 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (11) October 25, 2012 4 4 1 0 0 0 0 0 0 0 1 0 0 0 0.2500 0.2500
Bandits (0) @ Crushers (3) October 27, 2012 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Crushers (7) @ Astros (6) October 30, 2012 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0.0000 0.0000
Thunder (15) @ Crushers (4) November 03, 2012 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Wicked (0) @ Crushers (10) March 26, 2023 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
TOTAL 118 109 32 3 0 0 4 28 1 4 3 2 0 5 0.3486 0.3211
BASE RUNNING
BASERUNNING R SB CS LOB SB%
White Sox (14) @ Crushers (4) April 01, 2012 1 0 0 0
Astros (11) @ Crushers (3) April 07, 2012 1 0 0 0
Orioles (3) @ Crushers (2) May 19, 2012 1 2 0 0 1.0000
Crushers (11) @ Storm (2) May 31, 2012 1 0 0 0
Crushers (6) @ Astros (12) June 08, 2012 0 1 1 0 0.5000
Crushers (2) @ White Sox (14) June 24, 2012 0 1 0 0 1.0000
Crushers (4) @ Mudcats (3) June 30, 2012 2 2 0 0 1.0000
Thunder (3) @ Crushers (2) July 12, 2012 1 2 0 0 1.0000
Crushers (1) @ Drillers (5) July 14, 2012 0 1 0 0 1.0000
Mudcats (7) @ Crushers (3) July 21, 2012 0 2 0 0 1.0000
Crushers (3) @ Mudcats (13) August 04, 2012 1 1 0 0 1.0000
Bandits (9) @ Crushers (2) September 22, 2012 1 1 0 0 1.0000
Drillers (5) @ Crushers (10) October 07, 2012 3 0 0 0
Crushers (2) @ Thunder (11) October 25, 2012 1 2 0 0 1.0000
Thunder (15) @ Crushers (4) November 03, 2012 2 2 0 0 1.0000
TOTAL 15 17 1 0 0.9444