Austin Crushers Baseball
Julio Zamorano
BATTING
BATTING PA AB 1B 2B 3B HR BB K SAC HBP ROE FC DP RBI SLG % AVG
Crushers (1) @ Astros (9) September 10, 2011 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Mudcats (10) @ Crushers (0) September 18, 2011 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (9) September 25, 2011 3 3 0 1 0 0 0 2 0 0 0 0 0 0 0.6667 0.3333
Astros (7) @ Crushers (1) October 16, 2011 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Storm (2) @ Crushers (8) October 19, 2011 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Mudcats (7) @ Crushers (1) October 23, 2011 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Black Sox (12) October 30, 2011 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (14) @ Crushers (4) April 01, 2012 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Astros (11) @ Crushers (3) April 07, 2012 4 4 2 0 0 0 0 1 0 0 0 0 0 1 0.5000 0.5000
Mudcats (7) @ Crushers (0) April 15, 2012 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (7) @ Drillers (7) April 21, 2012 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (0) @ White Sox (12) April 22, 2012 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Drillers (1) @ Crushers (7) April 27, 2012 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0.0000 0.0000
Crushers (6) @ Drillers (15) April 29, 2012 4 2 1 0 0 0 2 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Astros (13) May 05, 2012 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Orioles (3) @ Crushers (2) May 19, 2012 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1.2500 0.7500
Crushers (11) @ Storm (2) May 31, 2012 6 5 1 0 0 0 1 2 0 0 0 0 0 0 0.2000 0.2000
Crushers (6) @ Astros (12) June 08, 2012 5 3 0 0 0 0 2 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Mudcats (8) June 14, 2012 4 4 0 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000
Crushers (4) @ Mudcats (3) June 30, 2012 5 4 0 0 0 0 1 2 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (0) July 07, 2012 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Titans (11) @ Crushers (6) July 08, 2012 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0.5000 0.5000
Thunder (3) @ Crushers (2) July 12, 2012 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Crushers (1) @ Drillers (5) July 14, 2012 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0.2500 0.2500
Mudcats (7) @ Crushers (3) July 21, 2012 4 4 1 0 0 0 0 3 0 0 0 0 0 0 0.2500 0.2500
White Sox (8) @ Crushers (0) July 28, 2012 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0.3333 0.3333
Crushers (3) @ Mudcats (13) August 04, 2012 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Drillers (8) @ Crushers (1) September 09, 2012 3 2 0 0 0 0 0 2 0 1 0 0 0 0 0.0000 0.0000
Bandits (9) @ Crushers (2) September 22, 2012 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (5) September 27, 2012 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.3333 0.3333
Drillers (5) @ Crushers (10) October 07, 2012 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Crushers (1) @ Astros (5) October 21, 2012 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0.0000 0.0000
Crushers (2) @ Thunder (11) October 25, 2012 3 3 0 0 0 0 0 2 0 0 1 0 0 0 0.0000 0.0000
Bandits (0) @ Crushers (3) October 27, 2012 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0.0000 0.0000
Crushers (7) @ Astros (6) October 30, 2012 4 2 1 0 0 0 1 0 0 1 1 0 0 0 0.5000 0.5000
Thunder (15) @ Crushers (4) November 03, 2012 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Storm (0) @ Crushers (4) April 07, 2013 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Thunder (13) April 12, 2013 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Drillers (11) April 14, 2013 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0.3333 0.3333
Orioles (3) @ Crushers (10) April 18, 2013 3 2 0 0 0 0 1 1 0 0 0 0 0 1 0.0000 0.0000
Blue Jays (14) @ Crushers (2) April 20, 2013 3 1 1 0 0 0 1 0 0 1 0 0 0 0 1.0000 1.0000
Crushers (5) @ Orioles (6) April 25, 2013 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0.6667 0.6667
Crushers (3) @ Bandits (1) April 27, 2013 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
White Sox (15) @ Crushers (2) May 16, 2013 3 1 0 0 0 0 2 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (5) @ Drillers (7) May 30, 2013 4 3 2 0 0 0 1 0 0 0 0 0 0 0 0.6667 0.6667
Drillers (10) @ Crushers (5) June 08, 2013 4 3 1 0 0 0 1 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (0) @ White Sox (12) June 14, 2013 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Bandits (7) @ Crushers (8) June 22, 2013 4 3 1 1 0 0 1 0 0 0 0 0 0 2 1.0000 0.6667
Drillers (6) @ Crushers (5) June 28, 2013 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Crushers (4) @ Orioles (6) July 13, 2013 5 3 0 0 0 0 1 1 1 0 0 1 0 0 0.0000 0.0000
Crushers (3) @ Blue Jays (12) July 19, 2013 5 5 2 1 0 0 0 0 0 0 1 0 0 0 0.8000 0.6000
Crushers (19) @ Storm (8) July 24, 2013 5 5 3 1 0 1 0 0 0 0 0 0 0 4 1.8000 1.0000
Orioles (10) @ Crushers (7) July 27, 2013 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0.4000 0.2000
Crushers (8) @ Orioles (14) August 03, 2013 5 3 1 0 0 0 2 0 0 0 0 0 0 1 0.3333 0.3333
Crushers (4) @ Drillers (5) March 30, 2014 4 4 1 0 1 0 0 0 0 0 1 0 0 1 1.0000 0.5000
White Sox (12) @ Crushers (1) April 18, 2014 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Drillers (6) @ Crushers (9) April 25, 2014 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0.0000 0.0000
Astros (5) @ Crushers (2) April 27, 2014 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Bulls (1) @ Crushers (4) May 03, 2014 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0.5000 0.5000
Athletics (2) @ Crushers (2) May 16, 2014 4 3 1 0 0 0 1 0 0 0 0 0 0 0 0.3333 0.3333
Blue Jays (8) @ Crushers (3) May 22, 2014 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0.0000 0.0000
Crushers (11) @ Athletics (5) May 31, 2014 4 3 2 0 0 0 1 0 0 0 0 1 0 2 0.6667 0.6667
Crushers (2) @ Bulls (4) June 07, 2014 4 2 1 0 0 0 1 0 0 1 0 0 0 0 0.5000 0.5000
Crushers (4) @ Thunder (1) June 14, 2014 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0.5000 0.2500
Crushers (9) @ Drillers (8) June 21, 2014 3 3 0 1 0 0 0 1 0 0 0 0 0 2 0.6667 0.3333
White Sox (14) @ Crushers (1) June 29, 2014 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5000 0.5000
Crushers (2) @ Athletics (12) July 10, 2014 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1.5000 1.0000
Astros (5) @ Crushers (3) July 17, 2014 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0000 0.0000
Thunder (1) @ Crushers (7) July 19, 2014 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
Bulls (9) @ Crushers (5) July 20, 2014 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0.2500 0.2500
Thunder (6) @ Crushers (0) July 26, 2014 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0000 0.0000
White Sox (9) @ Crushers (1) July 29, 2014 3 3 3 0 0 0 0 0 0 0 0 0 0 0 1.0000 1.0000
Astros (2) @ Crushers (4) September 07, 2014 3 3 0 0 1 0 0 1 0 0 0 1 0 0 1.0000 0.3333
Crushers (8) @ Bulls (6) September 21, 2014 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0.3333 0.3333
Crushers (4) @ Astros (6) June 04, 2015 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
White Sox (10) @ Crushers (7) June 25, 2015 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (8) @ Athletics (9) June 27, 2015 5 5 0 0 0 0 0 2 0 0 1 0 0 1 0.0000 0.0000
Crushers (0) @ Blue Jays (10) July 02, 2015 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0.0000 0.0000
Astros (9) @ Crushers (4) July 12, 2015 4 4 0 0 0 0 0 3 0 0 0 0 0 0 0.0000 0.0000
Crushers (3) @ Thunder (5) July 13, 2015 3 3 0 1 1 0 0 0 0 0 0 0 0 2 1.6667 0.6667
Athletics (9) @ Crushers (8) July 18, 2015 5 5 2 1 0 0 0 0 0 0 0 1 0 0 0.8000 0.6000
White Sox (22) @ Crushers (0) July 19, 2015 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0.5000 0.5000
Blue Jays (10) @ Crushers (11) July 25, 2015 5 5 1 0 0 0 0 1 0 0 2 0 0 1 0.2000 0.2000
Thunder (12) @ Crushers (1) July 26, 2015 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1.5000 0.5000
Crushers (0) @ Drillers (8) August 02, 2015 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0.0000 0.0000
TOTAL 285 253 52 12 4 1 25 66 3 4 10 7 0 22 0.3636 0.2727
PITCHING
PITCHING IP P-CT BF R ER BB K H HR WP HB W L SV CG SHO ERA
Crushers (5) @ Black Sox (9) September 25, 2011 2.00 0 14 2 2 0 0 0 0 0 0 0 0 0 0 0 9.000
Astros (9) @ Crushers (0) July 07, 2012 3.00 0 11 1 1 1 1 4 0 0 0 0 0 0 0 0 3.000
White Sox (8) @ Crushers (0) July 28, 2012 5.00 0 26 4 2 3 7 6 0 0 0 0 1 0 0 0 3.600
Drillers (8) @ Crushers (1) September 09, 2012 4.00 0 21 3 1 4 2 1 0 0 0 0 0 0 0 0 2.250
Crushers (7) @ Astros (6) October 30, 2012 9.00 0 40 6 0 3 12 4 0 0 0 1 0 0 0 0 0.000
Thunder (15) @ Crushers (4) November 03, 2012 2.00 0 16 7 7 7 2 3 0 0 0 0 0 0 0 0 31.500
Storm (0) @ Crushers (4) April 07, 2013 9.00 0 36 0 0 6 13 0 0 0 0 1 0 0 1 1 0.000
Blue Jays (14) @ Crushers (2) April 20, 2013 7.00 0 33 10 4 2 8 8 0 0 2 0 1 0 0 0 5.143
Crushers (8) @ Orioles (14) August 03, 2013 1.00 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000
White Sox (12) @ Crushers (1) April 18, 2014 3.00 0 28 3 3 7 7 0 0 2 1 0 1 0 0 0 9.000
Drillers (6) @ Crushers (9) April 25, 2014 7.00 0 25 1 1 1 9 4 0 0 0 0 0 0 0 0 1.286
Crushers (4) @ Astros (10) May 31, 2014 8.00 0 46 10 5 4 3 8 0 0 0 0 1 0 0 0 5.625
Crushers (4) @ Thunder (1) June 14, 2014 2.00 0 8 0 0 1 0 0 0 0 0 0 0 1 0 0 0.000
Crushers (9) @ Drillers (8) June 21, 2014 2.00 0 9 1 0 0 1 2 0 0 0 0 0 1 0 0 0.000
White Sox (14) @ Crushers (1) June 29, 2014 4.00 0 21 5 5 2 4 7 0 0 1 0 1 0 0 0 11.250
Crushers (2) @ Athletics (12) July 10, 2014 2.00 0 13 5 5 0 1 5 0 0 0 0 0 0 0 0 22.500
TOTAL 70.00 0 351 58 36 41 70 53 0 2 4 2 5 2 1 1 4.629
BASE RUNNING
BASERUNNING R SB CS LOB SB%
Crushers (5) @ Black Sox (9) September 25, 2011 1 0 0 0
Crushers (7) @ Drillers (7) April 21, 2012 1 0 0 0
Crushers (6) @ Drillers (15) April 29, 2012 1 0 0 0
Crushers (6) @ Astros (12) June 08, 2012 1 0 0 0
Crushers (1) @ Mudcats (8) June 14, 2012 0 2 0 0 1.0000
Titans (11) @ Crushers (6) July 08, 2012 1 0 0 0
Thunder (3) @ Crushers (2) July 12, 2012 1 0 0 0
Crushers (1) @ Drillers (5) July 14, 2012 0 0 1 0 0.0000
Mudcats (7) @ Crushers (3) July 21, 2012 0 1 0 0 1.0000
Crushers (2) @ Thunder (5) September 27, 2012 1 0 0 0
Crushers (2) @ Thunder (11) October 25, 2012 0 1 0 0 1.0000
Bandits (0) @ Crushers (3) October 27, 2012 1 0 0 0
Crushers (7) @ Astros (6) October 30, 2012 0 1 0 0 1.0000
Crushers (5) @ Orioles (6) April 25, 2013 1 1 0 0 1.0000
Crushers (5) @ Drillers (7) May 30, 2013 1 0 0 0
Drillers (10) @ Crushers (5) June 08, 2013 1 0 0 0
Bandits (7) @ Crushers (8) June 22, 2013 1 0 0 0
Crushers (3) @ Blue Jays (12) July 19, 2013 2 0 0 0
Crushers (19) @ Storm (8) July 24, 2013 4 0 0 0
Orioles (10) @ Crushers (7) July 27, 2013 1 0 0 0
Crushers (8) @ Orioles (14) August 03, 2013 1 0 0 0
Crushers (11) @ Athletics (5) May 31, 2014 1 1 0 0 1.0000
Crushers (2) @ Bulls (4) June 07, 2014 1 1 0 0 1.0000
Crushers (4) @ Thunder (1) June 14, 2014 2 0 0 0
Crushers (9) @ Drillers (8) June 21, 2014 1 0 0 0
Crushers (2) @ Athletics (12) July 10, 2014 1 0 0 0
Astros (5) @ Crushers (3) July 17, 2014 1 0 0 0
Astros (2) @ Crushers (4) September 07, 2014 1 0 0 0
Crushers (8) @ Bulls (6) September 21, 2014 1 1 0 0 1.0000
Crushers (8) @ Athletics (9) June 27, 2015 1 0 0 0
Crushers (3) @ Thunder (5) July 13, 2015 1 0 0 0
Blue Jays (10) @ Crushers (11) July 25, 2015 2 1 0 0 1.0000
Thunder (12) @ Crushers (1) July 26, 2015 1 0 0 0
TOTAL 34 10 1 0 0.9091
FIELDING
FIELDING ASST PO ERR FLD%
Crushers (4) @ Thunder (1) June 14, 2014 0 0 2 0.0000
TOTAL 0 0 2 0.0000